Size Chart
| Sizes | Chest (A) | Body Length (B) | Sleeve Length (C) | |||
|---|---|---|---|---|---|---|
| Inches | Cm | Inches | Cm | Inches | Cm | |
| XS | 36–38 | 91–97 | 26 | 66 | 24.5 | 62 |
| S | 38–40 | 97–102 | 26.5 | 67 | 25 | 64 |
| M | 40–42 | 102–107 | 27 | 69 | 25.5 | 65 |
| L | 42–44 | 107–112 | 27.5 | 70 | 26 | 66 |
| XL | 44–46 | 112–117 | 28 | 71 | 26.5 | 67 |
| XXL | 46–48 | 117–122 | 29 | 74 | 27 | 69 |

How to Measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.